| Game Date | Game Time | Location | Field | Team 1 | Team 2 |
| Sun, 04/07/02 |
|---|
| 10:00 am | Fernald School, Waltham | Field 1 | Lei Out! (21) | Blue-au (22) |
| 10:00 am | Fernald School, Waltham | Field 2 | Lei'd Out (29) | Tiki Warriors (30) |
| 12:00 pm | Fernald School, Waltham | Field 1 | Alaska (23) | Pahoehoe (24) |
| 12:00 pm | Fernald School, Waltham | Field 2 | Tiny Bubbles (31) | Blue Hawaiian (32) |
| 2:00 pm | Fernald School, Waltham | Field 1 | Hawaiian Poach (25) | Poi (26) |
| 2:00 pm | Fernald School, Waltham | Field 2 | Hucka-lotta-disca (33) | Team 34 |
| 4:00 pm | Fernald School, Waltham | Field 1 | Tsunami (27) | Comeoniwannalayout (28) |
| 4:00 pm | Fernald School, Waltham | Field 2 | Cumoniwannalayah (35) | A-low-huck (36) |
| Mon, 04/08/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Niihau (3) | Lime in the Coconut (4) |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Okole Maluna Bus Line (1) | Tiki Huck (2) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Mauna Loa Throwahs (15) | JoeLavaFlow (16) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Hawaiian Punch! (7) | TriggerFish (8) |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Team 5 | Bob Ross and his Happy Little Palm Trees (6) |
| Wed, 04/10/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Green Larva (9) | Pele Mama and the Don Ho's (10) |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Ka Makani (17) | Lanakila Makani [Smurfin' USA] (18) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Hawaii 1Five - 0 (11) | Lava Flow (12) |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Flying Ukuleles (19) | Humahumanukunukuapuaa (20) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Lana'i (13) | Fresh Squeezed (14) |
| Sun, 04/14/02 |
|---|
| 10:00 am | Fernald School, Waltham | Field 2 | Lei'd Out (29) | Tiny Bubbles (31) |
| 10:00 am | Fernald School, Waltham | Field 1 | Lei Out! (21) | Alaska (23) |
| 12:00 pm | Fernald School, Waltham | Field 1 | Blue-au (22) | Pahoehoe (24) |
| 12:00 pm | Fernald School, Waltham | Field 2 | Tiki Warriors (30) | Blue Hawaiian (32) |
| 2:00 pm | Fernald School, Waltham | Field 1 | Hawaiian Poach (25) | Tsunami (27) |
| 2:00 pm | Fernald School, Waltham | Field 2 | Hucka-lotta-disca (33) | Cumoniwannalayah (35) |
| 4:00 pm | Fernald School, Waltham | Field 1 | Poi (26) | Comeoniwannalayout (28) |
| 4:00 pm | Fernald School, Waltham | Field 2 | Team 34 | A-low-huck (36) |
| Mon, 04/15/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Tiki Huck (2) | Lime in the Coconut (4) |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Okole Maluna Bus Line (1) | Niihau (3) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | JoeLavaFlow (16) | Flying Ukuleles (19) |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Mauna Loa Throwahs (15) | Ka Makani (17) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Bob Ross and his Happy Little Palm Trees (6) | TriggerFish (8) |
| Wed, 04/17/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 5 | Hawaiian Punch! (7) |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Green Larva (9) | Hawaii 1Five - 0 (11) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Pele Mama and the Don Ho's (10) | Lana'i (13) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Lava Flow (12) | Fresh Squeezed (14) |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Lanakila Makani [Smurfin' USA] (18) | Humahumanukunukuapuaa (20) |
| Sun, 04/21/02 |
|---|
| 10:00 am | Fernald School, Waltham | Field 1 | Lei Out! (21) | Pahoehoe (24) |
| 10:00 am | Fernald School, Waltham | Field 2 | Lei'd Out (29) | Blue Hawaiian (32) |
| 12:00 pm | Fernald School, Waltham | Field 1 | Blue-au (22) | Alaska (23) |
| 12:00 pm | Fernald School, Waltham | Field 2 | Tiki Warriors (30) | Tiny Bubbles (31) |
| 2:00 pm | Fernald School, Waltham | Field 1 | Hawaiian Poach (25) | Comeoniwannalayout (28) |
| 2:00 pm | Fernald School, Waltham | Field 2 | Hucka-lotta-disca (33) | A-low-huck (36) |
| 4:00 pm | Fernald School, Waltham | Field 2 | Team 34 | Cumoniwannalayah (35) |
| 4:00 pm | Fernald School, Waltham | Field 1 | Poi (26) | Tsunami (27) |
| Mon, 04/22/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Pele Mama and the Don Ho's (10) | Fresh Squeezed (14) |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Green Larva (9) | Lava Flow (12) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Ka Makani (17) | Flying Ukuleles (19) |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Mauna Loa Throwahs (15) | Lanakila Makani [Smurfin' USA] (18) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Bob Ross and his Happy Little Palm Trees (6) | Hawaiian Punch! (7) |
| Wed, 04/24/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Tiki Huck (2) | Niihau (3) |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | JoeLavaFlow (16) | Humahumanukunukuapuaa (20) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Okole Maluna Bus Line (1) | Lime in the Coconut (4) |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Team 5 | TriggerFish (8) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Hawaii 1Five - 0 (11) | Lana'i (13) |
| Sun, 04/28/02 |
|---|
| 10:00 am | Fernald School, Waltham | Field 2 | Lei'd Out (29) | Hucka-lotta-disca (33) |
| 10:00 am | Fernald School, Waltham | Field 1 | Lei Out! (21) | Hawaiian Poach (25) |
| 12:00 pm | Fernald School, Waltham | Field 1 | Blue-au (22) | Poi (26) |
| 12:00 pm | Fernald School, Waltham | Field 2 | Tiki Warriors (30) | Team 34 |
| 2:00 pm | Fernald School, Waltham | Field 1 | Alaska (23) | Tsunami (27) |
| 2:00 pm | Fernald School, Waltham | Field 2 | Tiny Bubbles (31) | Cumoniwannalayah (35) |
| 4:00 pm | Fernald School, Waltham | Field 1 | Pahoehoe (24) | Comeoniwannalayout (28) |
| 4:00 pm | Fernald School, Waltham | Field 2 | Blue Hawaiian (32) | A-low-huck (36) |
| Mon, 04/29/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Tiki Huck (2) | Bob Ross and his Happy Little Palm Trees (6) |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Okole Maluna Bus Line (1) | Team 5 |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Ka Makani (17) | Humahumanukunukuapuaa (20) |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Pele Mama and the Don Ho's (10) | Lava Flow (12) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Lime in the Coconut (4) | TriggerFish (8) |
| Wed, 05/01/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Green Larva (9) | Lana'i (13) |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Mauna Loa Throwahs (15) | Flying Ukuleles (19) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Niihau (3) | Hawaiian Punch! (7) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Hawaii 1Five - 0 (11) | Fresh Squeezed (14) |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | JoeLavaFlow (16) | Lanakila Makani [Smurfin' USA] (18) |
| Sun, 05/05/02 |
|---|
| 10:00 am | Fernald School, Waltham | Field 1 | Lei Out! (21) | Poi (26) |
| 10:00 am | Fernald School, Waltham | Field 2 | Lei'd Out (29) | Team 34 |
| 12:00 pm | Fernald School, Waltham | Field 1 | Blue-au (22) | Hawaiian Poach (25) |
| 12:00 pm | Fernald School, Waltham | Field 2 | Tiki Warriors (30) | Hucka-lotta-disca (33) |
| 2:00 pm | Fernald School, Waltham | Field 1 | Alaska (23) | Comeoniwannalayout (28) |
| 2:00 pm | Fernald School, Waltham | Field 2 | Tiny Bubbles (31) | A-low-huck (36) |
| 4:00 pm | Fernald School, Waltham | Field 1 | Pahoehoe (24) | Tsunami (27) |
| 4:00 pm | Fernald School, Waltham | Field 2 | Blue Hawaiian (32) | Cumoniwannalayah (35) |
| Mon, 05/06/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Pele Mama and the Don Ho's (10) | Hawaii 1Five - 0 (11) |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Okole Maluna Bus Line (1) | Bob Ross and his Happy Little Palm Trees (6) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Lime in the Coconut (4) | Hawaiian Punch! (7) |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Niihau (3) | TriggerFish (8) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | JoeLavaFlow (16) | Ka Makani (17) |
| Wed, 05/08/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Mauna Loa Throwahs (15) | Humahumanukunukuapuaa (20) |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Green Larva (9) | Fresh Squeezed (14) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Tiki Huck (2) | Team 5 |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Lanakila Makani [Smurfin' USA] (18) | Flying Ukuleles (19) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Lava Flow (12) | Lana'i (13) |
| Sun, 05/12/02 |
|---|
| 10:00 am | Fernald School, Waltham | Field 2 | Lei'd Out (29) | Cumoniwannalayah (35) |
| 10:00 am | Fernald School, Waltham | Field 1 | Lei Out! (21) | Tsunami (27) |
| 12:00 pm | Fernald School, Waltham | Field 1 | Blue-au (22) | Comeoniwannalayout (28) |
| 12:00 pm | Fernald School, Waltham | Field 2 | Tiki Warriors (30) | A-low-huck (36) |
| 2:00 pm | Fernald School, Waltham | Field 1 | Alaska (23) | Hawaiian Poach (25) |
| 2:00 pm | Fernald School, Waltham | Field 2 | Tiny Bubbles (31) | Hucka-lotta-disca (33) |
| 4:00 pm | Fernald School, Waltham | Field 1 | Pahoehoe (24) | Poi (26) |
| 4:00 pm | Fernald School, Waltham | Field 2 | Blue Hawaiian (32) | Team 34 |
| Mon, 05/13/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Tiki Huck (2) | Green Larva (9) |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Okole Maluna Bus Line (1) | Hawaiian Punch! (7) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Bob Ross and his Happy Little Palm Trees (6) | Lana'i (13) |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Ka Makani (17) | Lanakila Makani [Smurfin' USA] (18) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Lime in the Coconut (4) | Hawaii 1Five - 0 (11) |
| Wed, 05/15/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Niihau (3) | Pele Mama and the Don Ho's (10) |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 5 | Lava Flow (12) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | TriggerFish (8) | Fresh Squeezed (14) |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Mauna Loa Throwahs (15) | JoeLavaFlow (16) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Flying Ukuleles (19) | Humahumanukunukuapuaa (20) |
| Sun, 05/19/02 |
|---|
| 10:00 am | Fernald School, Waltham | Field 1 | Lei Out! (21) | Comeoniwannalayout (28) |
| 10:00 am | Fernald School, Waltham | Field 2 | Lei'd Out (29) | Hawaiian Poach (25) |
| 12:00 pm | Fernald School, Waltham | Field 1 | Blue-au (22) | Tsunami (27) |
| 12:00 pm | Fernald School, Waltham | Field 2 | Tiki Warriors (30) | Cumoniwannalayah (35) |
| 2:00 pm | Fernald School, Waltham | Field 1 | Alaska (23) | Poi (26) |
| 2:00 pm | Fernald School, Waltham | Field 2 | Tiny Bubbles (31) | Team 34 |
| 4:00 pm | Fernald School, Waltham | Field 1 | Pahoehoe (24) | A-low-huck (36) |
| 4:00 pm | Fernald School, Waltham | Field 2 | Blue Hawaiian (32) | Hucka-lotta-disca (33) |
| Mon, 05/20/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Tiki Huck (2) | Pele Mama and the Don Ho's (10) |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Okole Maluna Bus Line (1) | TriggerFish (8) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Lanakila Makani [Smurfin' USA] (18) | Humahumanukunukuapuaa (20) |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Mauna Loa Throwahs (15) | Ka Makani (17) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Lime in the Coconut (4) | Lava Flow (12) |
| Wed, 05/22/02 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 5 | Hawaii 1Five - 0 (11) |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | JoeLavaFlow (16) | Flying Ukuleles (19) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Niihau (3) | Green Larva (9) |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Bob Ross and his Happy Little Palm Trees (6) | Fresh Squeezed (14) |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Hawaiian Punch! (7) | Lana'i (13) |