| Game Date | Game Time | Location | Field | Team 1 | Team 2 |
| Sun, 04/09/00 |
|---|
| 10:00 am | Fernald School, Waltham | Field 2 | Team 31 | Team 32 |
| 10:00 am | Fernald School, Waltham | Field 1 | Team 21 | Team 40 |
| 11:45 am | Fernald School, Waltham | Field 2 | Team 33 | Team 34 |
| 11:45 am | Fernald School, Waltham | Field 1 | Team 23 | Team 24 |
| 1:30 pm | Fernald School, Waltham | Field 1 | Team 25 | Team 26 |
| 1:30 pm | Fernald School, Waltham | Field 2 | Team 35 | Team 36 |
| 3:15 pm | Fernald School, Waltham | Field 1 | Team 27 | Team 28 |
| 3:15 pm | Fernald School, Waltham | Field 2 | Team 37 | Team 38 |
| 5:00 pm | Fernald School, Waltham | Field 2 | Team 39 | Team 22 |
| 5:00 pm | Fernald School, Waltham | Field 1 | Team 29 | Team 30 |
| Mon, 04/10/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 3 | Team 1 | Team 2 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 20 | Team 6 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 9 | Team 10 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 18 | Team 19 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 7 | Team 8 |
| Wed, 04/12/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 11 | Team 12 |
| 7:00 pm | English High School, Jamaica Plain | Field 3 | Team 13 | Team 14 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 15 | Team 16 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 17 | Team 3 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 4 | Team 5 |
| Sun, 04/16/00 |
|---|
| 10:00 am | Fernald School, Waltham | Field 1 | Team 21 | Team 31 |
| 10:00 am | Fernald School, Waltham | Field 2 | Team 26 | Team 36 |
| 11:45 am | Fernald School, Waltham | Field 2 | Team 27 | Team 37 |
| 11:45 am | Fernald School, Waltham | Field 1 | Team 40 | Team 32 |
| 1:30 pm | Fernald School, Waltham | Field 1 | Team 23 | Team 33 |
| 1:30 pm | Fernald School, Waltham | Field 2 | Team 28 | Team 38 |
| 3:15 pm | Fernald School, Waltham | Field 1 | Team 24 | Team 34 |
| 3:15 pm | Fernald School, Waltham | Field 2 | Team 29 | Team 39 |
| 5:00 pm | Fernald School, Waltham | Field 2 | Team 30 | Team 22 |
| 5:00 pm | Fernald School, Waltham | Field 1 | Team 25 | Team 35 |
| Mon, 04/17/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 1 | Team 11 |
| 7:00 pm | English High School, Jamaica Plain | Field 3 | Team 2 | Team 19 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 18 | Team 13 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 19 | Team 14 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 2 | Team 12 |
| Wed, 04/19/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 6 | Team 16 |
| 7:00 pm | English High School, Jamaica Plain | Field 3 | Team 6 | Team 8 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 8 | Team 3 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 10 | Team 5 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 9 | Team 4 |
| Sun, 04/23/00 |
|---|
| 10:00 am | Fernald School, Waltham | Field 2 | Team 30 | Team 32 |
| 10:00 am | Fernald School, Waltham | Field 1 | Team 21 | Team 23 |
| 11:45 am | Fernald School, Waltham | Field 1 | Team 40 | Team 24 |
| 11:45 am | Fernald School, Waltham | Field 2 | Team 33 | Team 35 |
| 1:30 pm | Fernald School, Waltham | Field 1 | Team 25 | Team 27 |
| 1:30 pm | Fernald School, Waltham | Field 2 | Team 34 | Team 36 |
| 3:15 pm | Fernald School, Waltham | Field 1 | Team 26 | Team 28 |
| 3:15 pm | Fernald School, Waltham | Field 2 | Team 37 | Team 39 |
| 5:00 pm | Fernald School, Waltham | Field 2 | Team 38 | Team 22 |
| 5:00 pm | Fernald School, Waltham | Field 1 | Team 29 | Team 31 |
| Mon, 04/24/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 20 | Team 7 |
| 7:00 pm | English High School, Jamaica Plain | Field 3 | Team 9 | Team 12 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 1 | Team 18 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 9 | Team 11 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 14 | Team 16 |
| Wed, 04/26/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 17 | Team 4 |
| 7:00 pm | English High School, Jamaica Plain | Field 3 | Team 3 | Team 4 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 10 | Team 12 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 3 | Team 5 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 13 | Team 15 |
| Sun, 04/30/00 |
|---|
| 10:00 am | Fernald School, Waltham | Field 1 | Team 21 | Team 26 |
| 10:00 am | Fernald School, Waltham | Field 2 | Team 31 | Team 36 |
| 11:45 am | Fernald School, Waltham | Field 1 | Team 40 | Team 27 |
| 11:45 am | Fernald School, Waltham | Field 2 | Team 32 | Team 37 |
| 1:30 pm | Fernald School, Waltham | Field 2 | Team 33 | Team 38 |
| 1:30 pm | Fernald School, Waltham | Field 1 | Team 23 | Team 28 |
| 3:15 pm | Fernald School, Waltham | Field 1 | Team 24 | Team 29 |
| 3:15 pm | Fernald School, Waltham | Field 2 | Team 34 | Team 39 |
| 5:00 pm | Fernald School, Waltham | Field 2 | Team 35 | Team 22 |
| 5:00 pm | Fernald School, Waltham | Field 1 | Team 25 | Team 30 |
| Mon, 05/01/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 1 | Team 6 |
| 7:00 pm | English High School, Jamaica Plain | Field 3 | Team 8 | Team 16 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 18 | Team 8 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 2 | Team 7 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 19 | Team 9 |
| Wed, 05/03/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 13 | Team 3 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 15 | Team 5 |
| 7:00 pm | English High School, Jamaica Plain | Field 3 | Team 5 | Team 13 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 14 | Team 4 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 12 | Team 17 |
| Sun, 05/07/00 |
|---|
| 10:00 am | Fernald School, Waltham | Field 1 | Team 21 | Team 26 |
| 10:00 am | Fernald School, Waltham | Field 2 | Team 30 | Team 31 |
| 11:45 am | Fernald School, Waltham | Field 1 | Team 40 | Team 27 |
| 11:45 am | Fernald School, Waltham | Field 2 | Team 33 | Team 36 |
| 1:30 pm | Fernald School, Waltham | Field 1 | Team 25 | Team 28 |
| 1:30 pm | Fernald School, Waltham | Field 2 | Team 34 | Team 35 |
| 3:15 pm | Fernald School, Waltham | Field 2 | Team 37 | Team 22 |
| 3:15 pm | Fernald School, Waltham | Field 1 | Team 26 | Team 29 |
| 5:00 pm | Fernald School, Waltham | Field 1 | Team 29 | Team 30 |
| 5:00 pm | Fernald School, Waltham | Field 2 | Team 38 | Team 39 |
| Mon, 05/08/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 20 | Team 8 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 2 | Team 18 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 1 | Team 19 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 6 | Team 7 |
| Wed, 05/10/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 10 | Team 11 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 14 | Team 15 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 17 | Team 5 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 13 | Team 16 |
| Sun, 05/14/00 |
|---|
| 10:00 am | Fernald School, Waltham | Field 1 | Team 21 | Team 24 |
| 10:00 am | Fernald School, Waltham | Field 2 | Team 32 | Team 36 |
| 11:45 am | Fernald School, Waltham | Field 1 | Team 40 | Team 23 |
| 11:45 am | Fernald School, Waltham | Field 2 | Team 33 | Team 37 |
| 1:30 pm | Fernald School, Waltham | Field 2 | Team 34 | Team 38 |
| 1:30 pm | Fernald School, Waltham | Field 1 | Team 23 | Team 28 |
| 3:15 pm | Fernald School, Waltham | Field 2 | Team 30 | Team 39 |
| 3:15 pm | Fernald School, Waltham | Field 1 | Team 24 | Team 27 |
| 5:00 pm | Fernald School, Waltham | Field 2 | Team 29 | Team 22 |
| 5:00 pm | Fernald School, Waltham | Field 1 | Team 31 | Team 32 |
| Mon, 05/15/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 1 | Team 20 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 19 | Team 8 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 2 | Team 6 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 11 | Team 15 |
| Wed, 05/17/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 10 | Team 4 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 12 | Team 16 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 14 | Team 3 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 13 | Team 17 |
| Sun, 05/21/00 |
|---|
| 12:15 pm | Mitre Fields, Burlington | Field 2 | Team 38 | Team 36 |
| 12:15 pm | Mitre Fields, Burlington | Field 1 | Team 21 | Team 25 |
| 2:00 pm | Mitre Fields, Burlington | Field 2 | Team 31 | Team 32 |
| 2:00 pm | Mitre Fields, Burlington | Field 1 | Team 25 | Team 26 |
| 3:45 pm | Mitre Fields, Burlington | Field 1 | Team 27 | Team 27 |
| 3:45 pm | Mitre Fields, Burlington | Field 2 | Team 37 | Team 38 |
| 5:00 pm | Mitre Fields, Burlington | Field 2 | Team 39 | Team 22 |
| 5:00 pm | Mitre Fields, Burlington | Field 1 | Team 29 | Team 28 |
| Mon, 05/22/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 1 | Team 9 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 2 | Team 10 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 11 | Team 19 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 6 | Team 17 |
| Wed, 05/24/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 3 | Team 18 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 7 | Team 14 |
| 8:45 pm | English High School, Jamaica Plain | Field 2 | Team 4 | Team 15 |
| 8:45 pm | English High School, Jamaica Plain | Field 1 | Team 12 | Team 20 |
| Wed, 05/31/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 3 | Team 20 | Team 15 |
| Wed, 06/07/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 3 | Team 20 | Team 10 |
| Wed, 06/14/00 |
|---|
| 7:00 pm | English High School, Jamaica Plain | Field 3 | Team 18 | Team 7 |
|